Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
---|---|---|---|---|---|---|---|---|
Year | Pos | Name | Stars | Ht | Wt | School/Town | State | Status |
2014 | DE | Biesemier,Michael | ![]() ![]() | 6-5 | 235 | Virginia Episcopal School, Lynchburg | VA | UVA Signee |
2014 | DE | Carter,Darrious | ![]() ![]() | 6-5 | 220 | Indiana, Indiana | PA | UVA Signee |
2014 | OL | Fieler,Jake | ![]() ![]() ![]() | 6-4 | 290 | Fork Union Military Academy, Zion Crossroads | VA | UVA Signee |
2014 | DE | Jackson,Jordan | ![]() ![]() ![]() | 6-4 | 225 | Woodgrove, Purcellville | VA | UVA Signee |
2014 | TE | Butts,Evan | ![]() ![]() ![]() | 6-4 | 227 | Episcopal Academy, Newtown Square | PA | UVA Signee |
2014 | LB | Brown,Caanan | ![]() ![]() | 6-3 | 225 | Clearwater Central Catholic, Clearwater | FL | UVA Signee |
2014 | RB | Ellis,Jordan | ![]() ![]() ![]() | 5-11 | 210 | Peachtree Ridge, Suwanee | GA | UVA Signee |
2014 | OL | Moss,Steven | ![]() ![]() ![]() ![]() | 6-5 | 290 | Chancellor, Fredericksburg | VA | UVA Signee |
2014 | WR | Kamara,Jamil | ![]() ![]() ![]() ![]() | 6-2 | 200 | Bishop Sullivan, Virginia Beach | VA | UVA Signee |
2014 | DE, DT | Brown,Andrew | ![]() ![]() ![]() ![]() ![]() | 6-4 | 290 | Oscar Smith, Chesapeake | VA | UVA Signee |
2014 | S | Blanding,Quin | ![]() ![]() ![]() ![]() ![]() | 6-2 | 210 | Bayside, Virginia Beach | VA | UVA Signee |
2014 | QB | Cutler,Corwin | ![]() ![]() ![]() | 6-4 | 180 | Fork Union Military Academy, Fork Union | VA | UVA Signee |
2014 | ATH | Dowling,Donovan | ![]() ![]() | 6-1 | 200 | Varina, Varina | VA | UVA Signee |
2014 | CB | Latimore,Darious | ![]() ![]() ![]() | 6-0 | 175 | Central Gwinnet, Lawrenceville | GA | UVA Signee |
2014 | QB, LB | Peace,Christopher | ![]() ![]() | 6-3 | 225 | Denbigh, Newport News | VA | UVA Signee |
2014 | DE | Jones,Cory | ![]() ![]() ![]() | 6-3 | 200 | Archbishop Carroll, Washington | DC | UVA Signee |
Recruit Search
Click on a column heading to sort by that column