Overall Record: 8-1 | ACC Record: 2-0
Day | Date | Opponent | TV/Time/Score |
---|---|---|---|
Monday | 11/6 | Tarleton State | (W) 80-50 |
Friday | 11/10 | Florida^ | (W) 73-70 |
Tuesday | 11/14 | North Carolina A&T | (W) 80-51 |
Thursday | 11/16 | Texas Southern | (W) 62-33 |
Monday | 11/20 | Wisconsin# | (L) 41-65 |
Wednesday | 11/22 | West Virginia# | (W) 56-54 |
Wednesday | 11/29 | Texas A&M$ | (W) 59-47 |
Saturday | 12/2 | Syracuse | (W) 84-62 |
Tuesday | 12/5 | North Carolina Central | (W) 77-47 |
Saturday | 12/16 | Northeastern | 6/ACC Network |
Tuesday | 12/19 | @ Memphis | 7/ESPN2 |
Wednesday | 12/27 | Morgan State | 7/ACC Network Extra |
Saturday | 12/30 | @ Notre Dame | 12/ACC Network |
Wednesday | 1/3 | Louisville | 7/ESPN or 2 or U |
Saturday | 1/6 | @ NC State | 2/ACC Network |
Saturday | 1/13 | @ Wake Forest | 2/ESPN2 |
Wednesday | 1/17 | Virginia Tech | 7/ESPN or 2 or U |
Saturday | 1/20 | @ Georgia Tech | 6/ACC Network |
Wednesday | 1/24 | NC State | 7/ACC Network |
Saturday | 1/27 | @ Louisville | 12/The CW |
Wednesday | 1/31 | Notre Dame | 7/ESPN or 2 or U |
Saturday | 2/3 | @ Clemson | 2/ESPN or 2 |
Monday | 2/5 | Miami | 7/ESPN |
Saturday | 2/10 | @ Florida State | 7:45/The CW |
Tuesday | 2/13 | Pittsburgh | 7/ACC Network |
Saturday | 2/17 | Wake Forest | 12/ESPN or 2 or U |
Monday | 2/19 | @ Virginia Tech | 7/ESPN |
Saturday | 2/24 | North Carolina | 2 or 4/TBA |
Wednesday | 2/28 | @ Boston College | 9/ESPN or 2 or U |
Saturday | 3/2 | @ Duke | 6/ESPN |
Saturday | 3/9 | Georgia Tech | 8/ACC Network |
(Note: Schedule subject to change)
^ Hall of Fame Series (Charlotte, N.C.)
# Fort Myers Tip-Off (Fort Myers, Florida)
$ ACC-SEC Challenge
% ACC Tournament (Washington D.C.)
++ NCAA Tournament
RSN – Regional Sports Network. The ACC’s Regional Sports Network (RSN) consists of FOX Sports Florida, FOX Sports Sun, FOX Sports South, NBC Sports Washington, AT&T SPORTSNET Pittsburgh, YES, NESN, FOX Sports Indiana and FOX Sports Midwest.