Overall Record: 0-0 | ACC Record: 0-0
Date | Opponent | TV/Time/Score |
---|---|---|
Sept. 2 | vs. Tennessee (Nashville, TN) | TBA |
Sept. 9 | James Madison | TBA |
Sept. 15 ~ | at Maryland | TBA |
Sept. 22 ~ | NC State | TBA |
Sept. 30 | at Boston College | TBA |
Oct. 7 | William & Mary | TBA |
Oct. 21 | at North Carolina | TBA |
Oct. 28 | at Miami | TBA |
Nov. 4 | Georgia Tech | TBA |
Nov. 9 $ | at Louisville | TBA |
Nov. 18 | Duke | TBA |
Nov. 25 | Virginia Tech | TBA |
% – Youth Day
^ – Heroes Appreciation Day
* – Homecomings
+ – Family Weekend
! – ACC Championship Game
$ – Thursday
~ – Friday