Game time and television info will be added when available. Choose a game links below to open expanded Game Resource pages.
![]() | 8/31 | BYU | (W) 19-16 | |
![]() | 9/7 | Oregon | (L) 10-59 | |
9/14 | Open Date | |||
![]() | 9/21 | VMI | (W) 49-0 | |
![]() | 9/28 | @ Pittsburgh | (L) 3-14 | |
![]() | 10/5 | Ball State | (L) 27-48 | |
![]() | 10/12 | @ Maryland | (L) 26-27 | |
![]() | 10/19 | Duke | (L) 22-35 | |
![]() | 10/26 | Georgia Tech | (L) 25-35 | |
![]() | 11/2 | Clemson | (L) 10-59 | |
![]() | 11/9 | @ UNC | (L) 14-45 | |
11/16 | Open Date | |||
![]() | 11/23 | @ Miami | (L) 26-45 | |
![]() | 11/30 | Virginia Tech | (L) 6-16 |
RSN = Regional Sports Networks: Includes Comcast Sports Net (Mid-Atlantic), Fox Sports South, Fox Sports Carolinas, Fox Sports Florida and New England Sports Network (NESN). Additional regional networks may add the game to their broadcast lineup.